Clevis Pins
Clevis Pins are a custom pin/rivet with a hole drilled in the shaft. Jay-Cee Sales does stock some clevis pins. Please call for more information on available stock or manufactured minimums.

Clevis Pins Specifications


| Nominal Size or Basic Pin Diameter |
A | B | C | E | F | G | H | Recom- mended Cotter Pin Nominal Size |
||||||||
| Shank Diameter |
Head Diameter |
Head Height |
Hole Diameter |
Point Diameter |
Pin Length |
Head to Center of Hole |
||||||||||
| Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Basic | Max | Min | ||||
| 3/16 | 0.186 | 0.181 | 0.320 | 0.300 | 0.070 | 0.050 | 0.088 | 0.073 | 0.15 | 0.14 | 0.58 | 0.504 | 0.484 | 1/16 | 0.062 | |
| 1/4 | 0.248 | 0.243 | 0.380 | 0.360 | 0.100 | 0.080 | 0.088 | 0.073 | 0.21 | 0.20 | 0.77 | 0.692 | 0.872 | 1/16 | 0.062 | |
| 5/16 | 0.311 | 0.306 | 0.440 | 0.420 | 0.100 | 0.080 | 0.119 | 0.104 | 0.26 | 0.25 | 0.94 | 0.832 | 0.812 | 3/32 | 0.093 | |
| 3/8 | 0.373 | 0.368 | 0.510 | 0.490 | 0.130 | 0.110 | 0.119 | 0.104 | 0.33 | 0.32 | 1.06 | 0.958 | 0.938 | 3/32 | 0.093 | |
| 7/16 | 0.436 | 0.431 | 0.570 | 0.550 | 0.160 | 0.140 | 0.119 | 0.104 | 0.39 | 0.38 | 1.19 | 1.082 | 1.062 | 3/32 | 0.093 | |
| 1/2 | 0.496 | 0.491 | 0.630 | 0.610 | 0.160 | 0.140 | 0.151 | 0.136 | 0.44 | 0.43 | 1.36 | 1.223 | 1.203 | 1/8 | 0.125 | |
| 1/2 | 0.496 | 0.491 | 0.630 | 0.610 | 0.160 | 0.140 | 0.161 | 0.151 | 0.44 | 0.43 | 2.50 | 2.353 | 2.340 | 1/8 | 0.125 | |
| 5/8 | 0.621 | 0.616 | 0.820 | 0.800 | 0.210 | 0.190 | 0.151 | 0.136 | 0.56 | 0.55 | 1.16 | 1.473 | 1.453 | 1/8 | 0.125 | |
| 3/4 | 0.746 | 0.741 | 0.940 | 0.920 | 0.260 | 0.240 | 0.182 | 0.167 | 0.68 | 0.67 | 1.91 | 1.739 | 1.719 | 5/32 | 0.156 | |
| 7/8 | 0.871 | 0.866 | 1.040 | 1.020 | 0.320 | 0.300 | 0.182 | 0.167 | 0.80 | 0.79 | 2.16 | 1.989 | 1.969 | 5/32 | 0.156 | |
| 1 | 0.996 | 0.991 | 1.190 | 1.170 | 0.350 | 0.330 | 0.182 | 0.167 | 0.93 | 0.92 | 2.41 | 2.239 | 2.219 | 5/32 | 0.156 | |
|
|
||||||||||||||||
Click here is you need Cotter Pins for your clevis pins?



Categories
Site news
- 02/08/2012 Revive Made in USA? Easier said than done
- 01/20/2012 Vibratite
- 10/26/2011 U.S. Economy: Manufacturing Unexpectedly Gains on Exports


