Loading...

Steel Plusnuts Prebulbed

 


Other Types Of Steel Rivet Nuts/ Threaded Inserts

Ribbed "L" Series         Ribbed "K" Series                 Half Hex Body Large Flange Rivet Nut

Not Ribbed Flat Head       Not Ribbed Small Head          Threaded Inserts          Plusnuts

 

 


Rivnut ® PN - Plusnut® Pre-Bulbed

plusnut

 

The Rivnut® PN – Plusnut® Pre-Bulbed has been designed to be installed using torque controlled hand or power tools. A simple torque hand tool can be packaged with this fastener for customer installation. Use of a power tool can install this fastener in variable thickness plastic materials such as those produced by rotational or blow molding. A grip ID mark is included on the head of the fastener for grip range identification.

All Dimensions Shown In Inches
d e H D E B L L2 Product Code
Thread Size Grip Range Hole Size Body
Diameter
Max.
Head
Height
Ref.
Head
Diameter
Ref.
Overall
Length
Ref.
Installed
Length
Ref.
Min. Max.
10-32 0.020-0.175 0.312 0.317 0.310 0.038 0.500 0.80 0.425 RN1032175PNB
10-32 0.175-0.320 0.312 0.317 0.310 0.038 0.500 0.94 0.425 RN1032320PNB
1/4-20 0.020-0.280 0.386 0.391 0.384 0.058 0.625 1.03 0.505 RN2520280PNB
1/4-20 0.280-0.500 0.386 0.391 0.384 0.058 0.625 1.26 0.505 RN2520500PNB
5/16-18 0.020-0.280 0.484 0.489 0.482 0.062 0.750 1.18 0.570 RN5161828PNB
5/16-18 0.280-0.500 0.484 0.489 0.482 0.062 0.750 1.41 0.570 RN5161850PNB
3/8-16 0.020-0.280 0.562 0.569 0.560 0.088 0.875 1.27 0.605 RN381628PNB
3/8-16 0.280-0.500 0.562 0.569 0.560 0.088 0.875 1.49 0.605 RN381650PNB
**Part numbers in RED are not available for online purchase. Please call 800-521-6777 to order.
All Dimensions Shown In Millimeters
d e H D E B L L2 Product Code
Thread Size Grip Range Hole Size Body
Diameter
Max.
Head
Height
Ref.
Head
Diameter
Ref.
Overall
Length
Ref.
Installed
Length
Ref.
Min. Max.
M6x1.0 0.50-7.10 9.80 9.93 9.76 1.50 15.9 26.2 12.8 RN61071PNB
M6x1.0 7.10-12.70 9.80 9.93 9.76 1.50 15.9 32.0 12.8 RN610127PNB
M8x1.25 0.50-7.10 12.29 12.42 12.25 1.57 19.0 30.0 14.5 RN812571PNB
M8x1.25 7.10-12.70 12.29 12.42 12.25 1.57 19.0 35.8 14.5 RN8125127PNB
M10x1.50 0.50-7.10 14.27 14.15 14.23 2.24 22.2 32.3 15.4 RN101571PNB
M10x1.50 7.10-12.70 14.27 14.15 14.23 2.24 22.2 37.8 15.4 RN1015127PNB
**Part numbers in RED are not available for online purchase. Please call 800-521-6777 to order.