1/4 Diameter Aluminum Drive Rivets
Aluminum Drive Rivet Specifications
Other Diameters:
|
|
|
|
|
|
|
|
|
|
1/4 Body Diameter

| Aluminum Drive Rivets | ||||||
| Part Numbers | GRIP | L | ||||
| Universal Head | 100 CSK Head | Full Brazier Head | MIn. | Nom. | Max. | |
| DR-08-02-AAU | DR-08-02-AAB | 1.2 (.047) | 2.4 (.094) | 3.6 (.141) | 6.4 (.250) | |
| DR-08-04-AAU | DR-08-04-AAB | 2 (.078) | 3.2 (.125) | 4.4 (.172) | 7.1 (.281) | |
| DR-08-06-AAU | DR-08-06-AAC | DR-08-06-AAB | 3.6 (.141) | 4.8 (.188) | 6 (.234) | 8.7 (.344) |
| DR-08-08-AAU | DR-08-08-AAC | DR-08-08-AAB | 5.2 (.203) | 6.4 (.250) | 7.5 (.297) | 10.3 (.406) |
| DR-08-10-AAU | DR-08-10-AAC | DR-08-10-AAB | 6.8 (.266) | 7.9 (.313) | 9.1 (.359) | 11.9 (.469) |
| DR-08-12-AAU | DR-08-12-AAC | DR-08-12-AAB | 8.3 (.328) | 9.5 (.375) | 10.7 (.422) | 13.5 (.531) |
| DR-08-14-AAU | DR-08-14-AAC | DR-08-14-AAB | 9.9 (.391) | 11.1 (.438) | 12.3 (.484) | 15.1 (.594) |
| DR-08-16-AAU | DR-08-16-AAC | DR-08-16-AAB | 11.5 (.453) | 12.7 (.500) | 13.9 (.547) | 16.7 (.656) |
| DR-08-18-AAU | DR-08-18-AAC | DR-08-18-AAB | 13.1 (.516) | 14.3 (.563) | 15.5 (.609) | 18.3 (.719) |
| DR-08-20-AAU | DR-08-20-AAC | DR-08-20-AAB | 14.7 (.578) | 15.9 (.625) | 17.1 (.672) | 19.8 (.781) |
| DR-08-22-AAU | DR-08-22-AAC | DR-08-22-AAB | 16.3 (.641) | 17.5 (.688) | 18.7 (.734) | 21.4 (.844) |
| DR-08-24-AAU | DR-08-24-AAC | DR-08-24-AAB | 17.9 (.703) | 19.1 (.750) | 20.3 (.797) | 23 (.906) |
| DR-08-26-AAU | DR-08-26-AAC | DR-08-26-AAB | 19.4 (.766) | 20.6 (.813) | 21.8 (.859) | 24.6 (.969) |
| DR-08-28-AAU | DR-08-28-AAC | DR-08-28-AAB | 21 (.828) | 22.2 (.875) | 23.4 (.922) | 26.2 (1.031) |
| DR-08-30-AAU | DR-08-30-AAC | DR-08-30-AAB | 22.6 (.891) | 23.8 (.938) | 25 (.984) | 27.8 (1.094) |
| DR-08-32-AAU | DR-08-32-AAC | DR-08-32-AAB | 24.2 (.953) | 25.4 (1.00) | 26.6 (1.047) | 29.4 (1.156) |
|
Note: Special Sizes or Tolerances Quoted upon request. Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
||||||
