1/8 Diameter Aluminum Drive Rivets
Aluminum Drive Rivet Specifications
Other Diameters:
|
|
|
|
|
|
|
|
|
|
1/8 Body Diameter
![]() |
| Aluminum Drive Rivets | ||||||
| Part Numbers | L | GRIP | ||||
| Universal Head | 100 CSK Head | Full Brazier Head | MIn. | Nom. | Max. | |
| DR-04-01-AFU | 4 (.156) | 0.4 (.016) | 0.8 (.031) | 1.2 (.047) | ||
| DR-04-02-AFU |
4 (.156) | 1.2 (.047) | 1.6 (.063) | 2 (.078) | ||
| DR-04-03-AFU | DR-04-03-AFC | DR-04-03-AFB | 4.8 (.188) | 2 (.078) | 2.4 (.094) | 2.8 (.109) |
| DR-04-04-AFU | DR-04-04-AFC | DR-04-04-AFB | 5.6 (.219) | 2.8 (.109) | 3.2 (.125) | 3.6 (.141) |
| DR-04-05-AFU | DR-04-05-AFC | DR-04-05-AFB | 6.4 (.250) | 3.6 (.141) | 4 (.156) | 4.4 (.172) |
| DR-04-06-AFU | DR-04-06-AFC | DR-04-06-AFB | 7.1 (.281) | 4.4 (.172) | 4.8 (.188) | 5.2 (.203) |
| DR-04-07-AFU | DR-04-07-AFC | DR-04-07-AFB | 7.9 (.313) | 5.2 (.203) | 5.6 (.219) | 6 (.234) |
| DR-04-08-AFU | DR-04-08-AFC | DR-04-08-AFB | 8.7 (.344) | 6 (.234) | 6.4 (.250) | 6.8 (.266) |
| DR-04-09-AFU | DR-04-09-AFC | DR-04-09-AFB | 9.5 (.375) | 6.8 (.266) | 7.1 (.281) | 7.5 (.297) |
| DR-04-10-AFU | DR-04-10-AFC | 10.3 (.406) | 7.5 (.297) | 7.9 (.313) | 9.3 (.328) | |
| DR-04-11-AFU | DR-04-11-AFC | 11.1 (.438) | 8.3 (.328) | 8.7 (.344) | 9.1 (.359) | |
| DR-04-12-AFU | DR-04-12-AFC | 11.9 (.469) | 9.1 (.359) | 9.5 (.375) | 9.9 (.391) | |
| DR-04-13-AFU | DR-04-13-AFC | 12.7 (.500) | 9.9 (.391) | 10.3 (.406) | 10.7 (.422) | |
| DR-04-14-AFU | 13.5 (.531) | 10.7 (.422) | 11.1 (.438) | 11.5 (.453) | ||
| 11.5 (.453) | 11.9 (.469) | 12.3 (.484) | ||||
| 12.3 (.484) | 12.7 (.500) | 13.1 (.516) | ||||
| 13.1 (.516) | 13.5 (.531) | 13.9 (.547) | ||||
| 13.9 (.547) | 14.3 (.563) | 14.7 (.578) | ||||
| 14.7 (.578) | 15.1 (.594) | 15.5 (.609) | ||||
| 15.5 (.609) | 15.9 (.625) | 16.3 (.641) | ||||

