3/16 Diameter Aluminum Drive Rivets
Aluminum Drive Rivet Specifications
Other Diameters:
|
|
|
|
|
|
|
|
|
|
3/16 Body Diameter

| Aluminum Drive Rivets | ||||||
| Part Numbers | L | GRIP | ||||
| Universal Head | 100 CSK Head | Full Brazier Head | MIn. | Nom. | Max. | |
| DR-06-02-AAU | DR-06-02-AAB |
6.4 (.250) | 1.2 (.047) | 2.4 (.094) | 3.6 (.141) | |
| DR-06-04-AAU | DR-06-04-AAB | 7.1 (.281) | 2 (.078) | 3.2 (.125) | 4.4 (.172) | |
| DR-06-06-AAU | DR-06-06-AAC | DR-06-06-AAB | 8.7 (.344) | 3.6 (.141) | 4.8 (.188) | 6 (.234) |
| DR-06-08-AAU | DR-06-08-AAC | DR-06-08-AAB | 10.3 (.406) | 5.2 (.203) | 6.4 (.250) | 7.5 (.297) |
| DR-06-10-AAU | DR-06-10-AAC | DR-06-10-AAB | 11.9 (.469) | 6.8 (.266) | 7.9 (.313) | 9.1 (.359) |
| DR-06-12-AAU | DR-06-12-AAC | DR-06-12-AAB | 13.5 (.531) | 8.3 (.328) | 9.5 (.375) | 10.7 (.422) |
| DR-06-14-AAU | DR-06-14-AAC | DR-06-14-AAB | 15.1 (.594) | 9.9 (.391) | 11.1 (.438) | 12.3 (.484) |
| DR-06-16-AAU | DR-06-16-AAC | DR-06-16-AAB | 16.7 (.656) | 11.5 (.453) | 12.7 (.500) | 13.9 (.547) |
| DR-06-18-AAU | DR-06-18-AAC | DR-06-18-AAB | 18.3 (.719) | 13.1 (.516) | 14.3 (.563) | 15.5 (.609) |
| DR-06-20-AAU | DR-06-20-AAC | DR-06-20-AAB | 19.8 (.781) | 14.7 (.578) | 15.9 (.625) | 17.1 (.672) |
| DR-06-22-AAU | DR-06-22-AAC | DR-06-22-AAB | 21.4 (.844) | 16.3 (.641) | 17.5 (.688) | 18.7 (.734) |
| DR-06-24-AAU | DR-06-24-AAC | DR-06-24-AAB | 23 (.906) | 17.9 (.703) | 19.1 (.750) | 20.3 (.797) |
| DR-06-26-AAU | DR-06-26-AAC | DR-06-26-AAB | 24.6 (.969) | 19.4 (.766) | 20.6 (.813) | 21.8 (.859) |
| DR-06-28-AAU | DR-06-28-AAC | DR-06-28-AAB | 26.2 (1.031) | 21 (.828) | 22.2 (.875) | 23.4 (.922) |
| DR-06-30-AAU | DR-06-30-AAC | DR-06-30-AAB | 27.8 (1.094) | 22.6 (.891) | 23.8 (.938) | 25 (.984) |
| DR-06-32-AAU | DR-06-32-AAC | DR-06-32-AAB | 29.4 (1.156) | 24.2 (.953) | 25.4 (1.00) | 26.6 (1.047) |
|
Note: Special Sizes or Tolerances Quoted upon request. Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
||||||
Trailer Liner Rivets
3/16 Diameter

|
GRIP |
L |
PART NUMBERS |
||
|
Min. |
Max. |
|||
|
1.9 (.075) |
4.4 (.175) |
7.1 (.281) |
DR-06-175-AA | |
|
4.4 (.175) |
7 (.275) |
9.9 (.391) |
DR-06-275-AA | |
|
7 (.275) |
9.5 (.375) |
12.3 (.484) |
DR-06-375-AA | |
|
9.5 (.375) |
12.1 (.475) |
14.7 (.578) |
DR-06-475-AA | |
|
12.1 (.475) |
14.6 (.575) |
17.5 (.688) |
DR-06-575-AA | |
|
14.6 (.575) |
17.1 (.675) |
19.8 (.781) |
DR-06-675-AA | |
|
Note: Special Sizes or Tolerances Quoted upon request.
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
||||
