Thread Repair kits - Individual Thread Size Kits
![]()
Features
- Create stronger and more efficient threads.
- Simple and easy to use.
- Designed for use in material such as alloys, steel, magnesium, plastic etc.
- Simplifies changeover from different thread forms
- Meets all current Military and Aviation Specifications
- Interchangeable with other brands of helically wound inserts.
- Wide temperature range of up to 800°F (430°C)
- Recoil is ISO 9001 registered.
Each kit contains a tool and inserts (helicals).
| UNC - 33000+ | ||
|---|---|---|
| Size | Part No. | Insert/Kit |
| #2-56 | RC-33520 | 10 |
| #3-48 | RC-33530 | 10 |
| #4-40 | RC-33540 | 10 |
| #5-40 | RC-33550 | 10 |
| #6-32 | RC-33560 | 10 |
| #8-32 | RC-33588 | 10 |
| #10-24 | RC-33608 | 10 |
| #12-24 | RC-33628 | 10 |
| 1/4-20 | RC-33048 | 10 |
| 5/16-18 | RC-33058 | 10 |
| 3/8-16 | RC-33068 | 10 |
| 7/16-14 | RC-33070 | 5 |
| 1/2-13 | RC-33088 | 5 |
| 9/16-12 | RC-33098 | 5 |
| 5/8-11 | RC-33100 | 5 |
| 11/16-11 | RC-33110 | 5 |
| 3/4-10 | RC-33120 | 5 |
| 7/8-9 | RC-33140 | 5 |
| 1 - 8 | RC-33160 | 5 |
| 1 1/8-7 | RC-33180 | 5 |
| 1 1/4-7 | RC-33200 | 5 |
| 1 3/8-6 | RC-33220 | 5 |
| 1 1/2-6 | RC-33240 | 4 |
| UNF - 34000+ | ||
|---|---|---|
| Size | Part No. | Insert/Kit |
| #3-56 | RC-34530 | 10 |
| #4-48 | RC-34540 | 10 |
| #6-40 | RC-34560 | 10 |
| #8-36 | RC-34580 | 10 |
| #10-32 | RC-34608 | 10 |
| #12-28 | RC-34628 | 10 |
| 1/4-28 | RC-34048 | 10 |
| 5/16-24 | RC-34050 | 10 |
| 3/8-24 | RC-34068 | 10 |
| 7/16-20 | RC-34070 | 5 |
| 1/2-20 | RC-34080 | 5 |
| 9/16-18 | RC-34090 | 5 |
| 5/8-18 | RC-34100 | 5 |
| 3/4-16 | RC-34120 | 5 |
| 7/8-14 | RC-34140 | 5 |
| 1 - 12 | RC-34160 | 5 |
| 1 - 14 | RC-34160-14 | 5 |
| 1 1/8-12 | RC-34180 | 5 |
| 1 1/4-12 | RC-34200 | 5 |
| 1 3/8-12 | RC-34220 | 3 |
| 1 1/2-12 | RC-34240 | 3 |
| Metric Coarse - 35000+ | ||
|---|---|---|
| Size | Part No. | Insert/Kit |
| M2-.4 | RC-35028 | 10 |
| M2.2-.45 | RC-35010 | 10 |
| M2.5-.45 | RC-35250 | 10 |
| M3-.5 | RC-35038 | 10 |
| M3.5-.6 | RC-35350 | 10 |
| M4-.7 | RC-35048 | 10 |
| M5-.8 | RC-35058 | 10 |
| M6-1 | RC-35060 | 10 |
| M7-1 | RC-35078 | 10 |
| M8-1.25 | RC-35080 | 10 |
| M9-1.25 | RC-35098 | 10 |
| M10-1.5 | RC-35100 | 10 |
| M11-1.5 | RC-35118 | 5 |
| M12-1.75 | RC-35120 | 5 |
| M14-2 | RC-35140 | 5 |
| M16-2 | RC-35160 | 5 |
| M18-2.5 | RC-35180 | 5 |
| M20-2.5 | RC-35200 | 5 |
| M22-2.5 | RC-35220 | 5 |
| M24-3 | RC-35240 | 5 |
| M27-3 | RC-35270 | 5 |
| M30-3.5 | RC-35300 | 5 |
| M30-3 | RC-35300-3 | 5 |
| M36-4 | RC-35360 | 4 |
| M39-4 | RC-35390 | 5 |
| M42-4.5 | RC-35420 | 5 |
| M42-4 | RC-35420-4 | 4 |
| Metric Medium - 37000+ | ||
|---|---|---|
| Size | Part No. | Insert/Kit |
| M8-1 | RC-37080 | 10 |
| M9-1 | RC-37090 | 10 |
| M10-1.25 | RC-37108 | 10 |
| M11-1.25 | RC-37118 | 5 |
| M12-1.5 | RC-37128 | 5 |
| M14-1.5 | RC-37148 | 5 |
| M16-1.5 | RC-37160 | 5 |
| M18-2 | RC-37180 | 5 |
| M20-2 | RC-37200 | 5 |
| M22-2 | RC-37220 | 5 |
| M24-2 | RC-37240 | 5 |
| M27-2 | RC-37270 | 5 |
| M30-2 | RC-37300 | 5 |
| M36-3 | RC-37360 | 4 |
| M39-3 | RC-37390 | 5 |
| M42-3 | RC-37420 | 4 |
| Metric X-Fine - 38000+ | ||
|---|---|---|
| Size | Part No. | Insert/Kit |
| M10-1 | RC-38108 | 10 |
| M11-1 | RC-38110 | 5 |
| M12-1.25 | RC-38121 | 5 |
| M14-1.25* | RC-38141 | 5 |
| M18-1.5* | RC-38188-1 | 5 |
| M20-1.5 | RC-38208 | 5 |
| M22-1.5 | RC-38220 | 5 |
| M24-1.5 | RC-38240 | 5 |
| M26-1.5 | RC-38260 | 5 |
| M27-1.5 | RC-38270 | 5 |
| M30-1.5 | RC-38300 | 5 |
| M36-1.5 | RC-38360 | 4 |
| M39-2 | RC-38390 | 5 |
| M42-2 | RC-38420 | 4 |
| * Different to spark plug - inter tap | ||
| Spark Plug - 38000+ | ||
|---|---|---|
| Size | Part No. | Insert/Kit |
| M10-1 | RC-38108-2 | 10 |
| M12-1.25 | RC-38120 | 10 |
| M14-1.25* | RC-38140 | 10 |
| M14-1.25 | RC-38142 | 5 |
| M18-1.5 | RC-38188 | 5 |
| * INCL. EXTRACTING TOOL IN LARGE TIN | ||
