SOLID RIVETS
SEMITUBULAR RIVETS
| Description | 1/16 | 3/32 | 1/8 | 5/32 | 3/16 | 1/4 | 5/16 | 3/8 |
| Round Head | 4302 | 4303 | 4304 | 4305 | 4306 | 4308 | 43010 | 43012 |
| Flat Head | 4422 | 4423 | 4424 | 4425 | 4426 | 4428 | 44210 | 44212 |
| Braizer Head | 4552 | 4553 | 4554 | 4555 | 4556 | 4558 | 45510 | 45512 |
| Mod. Braizer Head | 4562 | 4563 | 4564 | 4565 | 4566 | 4568 | 4558 | 45510 |
| Universial Head | 4702 | 4703 | 4704 | 4705 | 4706 | 4708 | 47010 | 47012 |
SEMITUBULAR RIVETS
| Rivet Size | Part # |
| 1/16 | 4502 |
| 3/32 | 4503 |
| 1/8 | 4504 |
| 5/32 | 4505 |
| 3/16 | 4506 |
| 1/4 | 4508 |
| 5/16 | 45010 |
| 3/8 | 45012 |