Brake Lining Rivets / Clutch Facing Rivets
Brake and Clutch Rivet Specifications
|
Ordering Specifications
'Below rivets available in brass and steel. After selecting the style and dimensions of the rivet required, a suffix must be added to the part number indicating the length of rivet in l6th's of an inch.
Example: A brake-rivet 5/16th's of an inch long would be BR4-5B, if the same part was steel the part number would be BR4-5S. |
| Nominal Shank Diameter |
Nominal Head Diameter |
Brake Rivet Number |
Shank Diameter |
Head Diameter |
Head Thickness |
Hole Diameter |
Hole Depth to Start of Apex. |
||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
| 9/64 | 19/64 | BR 4- | 0.141 | 0.146 | 0.289 | 0.303 | 0.035 | 0.045 | 0.099 | 0.105 | 0.141 |
| 9/64 | 23/64 | BR 5- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.141 |
| 3/16 | 23/64 | BR 7- | 0.182 | 0.188 | 0.351 | 0.367 | 0.041 | 0.051 | 0.133 | 0.139 | 0.188 |
| 3/16 | 15/32 | BR 8- | 0.182 | 0.188 | 0.458 | 0.478 | 0.053 | 0.067 | 0.133 | 0.139 | 0.188 |
| .195/.200 | 1/2 | BR 20- | 0.195 | 0.200 | 0.493 | 0.507 | 0.053 | 0.067 | 0.135 | 0.141 | 0.188 |
| 1/4 | 15/32 | BR 10- | 0.244 | 0.252 | 0.458 | 0.478 | 0.053 | 0.067 | 0.173 | 0.183 | 0.250 |
| Nominal Shank Diameter |
Nominal Head Diameter |
Brake Rivet Number |
Shank Diameter |
Head Diameter |
Head Thickness |
Hole Diameter |
Hole Depth to Start of Apex. |
||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||||
| 9/64 | 19/64 | BR3- | 0.141 | 0.146 | 0.289 | 0.303 | 0.035 | 0.045 | 0.099 | 0.105 | 0.218 |
| 9/64 | 23/64 | BR 5- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.141 |
| 9/64 | 23/64 | BR 16- | 0.141 | 0.146 | 0.351 | 0.367 | 0.041 | 0.051 | 0.099 | 0.105 | 0.218 |
| 5/32 | 23/64 | BR 11- | 0.151 | 0.156 | 0.351 | 0.367 | 0.041 | 0.051 | 0.107 | 0.114 | 0.250 |
| 3/16 | 23/64 | BR 17- | 0.182 | 0.188 | 0.351 | 0.367 | 0.041 | 0.051 | 0.133 | 0.139 | 0.281 |
Solid Brass Parts
| Length | ||||||||||||||||||
| Series | 3/16 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 | 13/32 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 |
| BR3- | 3-3 | 3-4 | 3-4.5 | 3-5 | 3-5.5 | 3-6 | 3-6.5 | 3-7 | 3-8 | 3-9 | 3-10 | 3-12 | 3-14 | 3-16 | 3-20 | 3-22 | 3-24 | 3-26 |
| BR4- | 4-3 | 4-4 | 4-4.5 | 4-5 | 4-5.5 | 4-6 | 4-6.5 | 4-7 | 4-8 | 4-9 | 4-10 | 4-12 | 4-14 | 4-16 | 4-20 | 4-22 | 4-24 | 4-26 |
| BR5- | 5-3 | 5-4 | 5-4.5 | 5-5 | 5-5.5 | 5-6 | 5-6.5 | 5-7 | 5-8 | 5-9 | 5-10 | 5-12 | 5-14 | 5-16 | 5-20 | 5-22 | 5-24 | 5-26 |
| BR7- | 7-3 | 7-4 | 7-4.5 | 7-5 | 7-5.5 | 7-6 | 7-6.5 | 7-7 | 7-8 | 7-9 | 7-10 | 7-12 | 7-14 | 7-16 | 7-20 | 7-22 | 7-24 | 7-26 |
| BR8- | 8-3 | 8-4 | 8-4.5 | 8-5 | 8-5.5 | 8-6 | 8-6.5 | 8-7 | 8-8 | 8-9 | 8-10 | 8-12 | 8-14 | 8-16 | 8-20 | 8-22 | 8-24 | 8-26 |
| BR10- | 10-3 | 10-4 | 10-4.5 | 10-5 | 10-5.5 | 10-6 | 10-6.5 | 10-7 | 10-8 | 10-9 | 10-10 | 10-12 | 10-14 | 10-16 | 10-20 | 10-22 | 10-24 | 10-26 |
| BR11- | 11-3 | 11-4 | 11-4.5 | 11-5 | 11-5.5 | 11-6 | 11-6.5 | 11-7 | 11-8 | 11-9 | 11-10 | 11-12 | 11-14 | 11-16 | 11-20 | 11-22 | 11-24 | 11-26 |
| BR20- | 20-3 | 20-4 | 20-4.5 | 20-5 | 20-5.5 | 20-6 | 20-6.5 | 20-7 | 20-8 | 20-9 | 20-10 | 20-12 | 20-14 | 20-16 | 20-20 | 20-22 | 20-24 | 20-26 |
**Part numbers in RED are a special. Please call to order at 248-478-2150
** Click the part numbers in BLUE for pricing and to order.
Solid Steel Parts-Plated
| Length | ||||||||||||||||||
| Series | 3/16 | 1/4 | 9/32 | 5/16 | 11/32 | 3/8 | 13/32 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | 1-3/8 | 1-1/2 | 1-5/8 |
| BR3- | 3-3 | 3-4 | 3-4.5 | 3-5 | 3-5.5 | 3-6 | 3-6.5 | 3-7 | 3-8 | 3-9 | 3-10 | 3-12 | 3-14 | 3-16 | 3-20 | 3-22 | 3-24 | 3-26 |
| BR4- | 4-3 | 4-4 | 4-4.5 | 4-5 | 4-5.5 | 4-6 | 4-6.5 | 4-7 | 4-8 | 4-9 | 4-10 | 4-12 | 4-14 | 4-16 | 4-20 | 4-22 | 4-24 | 4-26 |
| BR5- | 5-3 | 5-4 | 5-4.5 | 5-5 | 5-5.5 | 5-6 | 5-6.5 | 5-7 | 5-8 | 5-9 | 5-10 | 5-12 | 5-14 | 5-16 | 5-20 | 5-22 | 5-24 | 5-26 |
| BR7- | 7-3 | 7-4 | 7-4.5 | 7-5 | 7-5.5 | 7-6 | 7-6.5 | 7-7 | 7-8 | 7-9 | 7-10 | 7-12 | 7-14 | 7-16 | 7-20 | 7-22 | 7-24 | 7-26 |
| BR8- | 8-3 | 8-4 | 8-4.5 | 8-5 | 8-5.5 | 8-6 | 8-6.5 | 8-7 | 8-8 | 8-9 | 8-10 | 8-12 | 8-14 | 8-16 | 8-20 | 8-22 | 8-24 | 8-26 |
| BR10- | 10-3 | 10-4 | 10-4.5 | 10-5 | 10-5.5 | 10-6 | 10-6.5 | 10-7 | 10-8 | 10-9 | 10-10 | 10-12 | 10-14 | 10-16 | 10-20 | 10-22 | 10-24 | 10-26 |
| BR16- | 16-3 | 16-4 | 16-4.5 | 16-5 | 16-5.5 | 16-6 | 16-6.5 | 16-7 | 16-8 | 16-9 | 16-10 | 16-12 | 16-14 | 16-16 | 16-20 | 16-22 | 16-24 | 16-26 |
| BR17- | 17-3 | 17-4 | 17-4.5 | 17-5 | 17-5.5 | 17-6 | 17-6.5 | 17-7 | 17-8 | 17-9 | 17-10 | 17-12 | 17-14 | 17-16 | 17-20 | 17-22 | 17-24 | 17-26 |
| BR20- | 20-3 | 20-4 | 20-4.5 | 20-5 | 20-5.5 | 20-6 | 20-6.5 | 20-7 | 20-8 | 20-9 | 20-10 | 20-12 | 20-14 | 20-16 | 20-20 | 20-22 | 20-24 | 20-26 |
**Part numbers in RED are a special. Please call to order at 248-478-2150
** Click the part numbers in BLUE for pricing and to order.


