Rivetsonline logo
Click image to enlarge

Steel Tinner Rivets

Flat Head Tinner Rivet Specifications

 

px11a

Diameter of Body
D
Diameter of Head
A
Height of Head
H
Length
Size No. Max. Min. Max. Min. Max. Min. Nom. Max. Min.
6 oz. 0.081 0.075 0.213 0.193 0.028 0.016 1/8 0.135 0.115
8 oz. 0.091 0.085 0.225 0.205 0.036 0.024 5/32 0.166 0.146
10 oz. 0.097 0.091 0.250 0.230 0.037 0.025 11/64 0.182 0.162
12 oz. 0.107 0.101 0.265 0.245 0.037 0.025 3/16 0.198 0.178
14 oz. 0.111 0.105 0.275 0.255 0.038 0.026 3/16 0.198 0.178
1 lb. 0.113 0.107 0.285 0.265 0.040 0.028 13/64 0.213 0.193
1-1/4 lb. 0.122 0.116 0.295 0.275 0.045 0.033 7/32 0.229 0.209
1-1/2 lb. 0.132 0.126 0.316 0.294 0.046 0.034 15/64 0.244 0.224
1-3/4 lb. 0.136 0.130 0.331 0.309 0.049 0.035 1/4 0.260 0.240
2 lb. 0.146 0.140 0.341 0.319 0.050 0.036 17/64 0.276 0.256
2-1/2 lb. 0.150 0.144 0.311 0.289 0.069 0.055 9/32 0.291 0.271
3 lb. 0.163 0.154 0.329 0.303 0.073 0.059 5/16 0.323 0.303
3-1/2 lb. 0.168 0.159 0.348 0.322 0.074 0.060 21/64 0.338 0.318
4 lb. 0.179 0.170 0.368 0.342 0.076 0.062 11/32 0.354 0.334
5 lb. 0.190 0.181 0.388 0.362 0.084 0.070 3/8 0.385 0.365
6 lb. 0.206 0.197 0.419 0.393 0.090 0.076 25/64 0.401 0.381
7 lb. 0.223 0.214 0.431 0.405 0.094 0.080 13/32 0.416 0.396
8 lb. 0.227 0.218 0.475 0.445 0.101 0.085 7/16 0.448 0.428
9 lb. 0.241 0.232 0.490 0.460 0.103 0.087 29/64 0.463 0.443
10 lb. 0.241 0.232 0.505 0.475 0.104 0.088 15/32 0.479 0.459
12 lb. 0.263 0.251 0.532 0.498 0.108 0.090 1/2 0.510 0.490
14 lb. 0.288 0.276 0.577 0.543 0.113 0.095 33/64 0.525 0.505
16 lb. 0.304 0.292 0.597 0.563 0.128 0.110 17/32 0.541 0.521
18 lb. 0.347 0.335 0.706 0.668 0.156 0.136 19/32 0.603 0.583


Note: Not responsible for errors in data tables. Please check with  our sales department to confirm specs.

Click to Filter Your Results

Catch up on the latest news, events, and products for Jay-Cee Sales & Rivet Inc.