Solid Rivets Large Diameter 1/2 to 1-3/4
Currently not available for online purchase.
Call to order at 800-521-6777
Soild Round Head Rivet Specs
1/2 - 1-5/8 Diameters

| D | A | H | R | |||||||
| Shank Diameter |
Head Diameter |
Head Height |
Head Radius |
|||||||
| Nominal Size | Max | Min | Basic | Max | Min | Max | Min (Basic) |
|||
| 1/2 | 0.500 | 0.520 | 0.478 | 0.875 | 0.938 | 0.844 | 0.406 | 0.375 | 0.443 | |
| 5/8 | 0.625 | 0.655 | 0.600 | 1.094 | 1.157 | 1.063 | 0.500 | 0.469 | 0.553 | |
| 3/4 | 0.750 | 0.780 | 0.725 | 1.312 | 1.390 | 1.281 | 0.593 | 0.562 | 0.664 | |
| 7/8 | 0.875 | 0.905 | 0.850 | 1.531 | 1.609 | 1.500 | 0.687 | 0.656 | 0.775 | |
| 1 | 1.000 | 1.030 | 0.975 | 1.750 | 1.828 | 1.719 | 0.781 | 0.750 | 0.885 | |
| 1-1/8 | 1.125 | 1.160 | 1.098 | 1.969 | 2.063 | 1.938 | 0.891 | 0.844 | 0.996 | |
| 1-1/4 | 1.250 | 1.285 | 1.223 | 2.188 | 2.282 | 2.157 | 0.985 | 0.938 | 1.107 | |
| 1-3/8 | 1.375 | 1.415 | 1.345 | 2.406 | 2.500 | 2.375 | 1.078 | 1.031 | 1.217 | |
| 1-1/2 | 1.500 | 1.540 | 1.470 | 2.625 | 2.719 | 2.594 | 1.188 | 1.125 | 1.328 | |
| 1-5/8 | 1.625 | 1.665 | 1.588 | 2.844 | 2.938 | 2.813 | 1.282 | 1.219 | 1.439 | |
|
Notes: 1. Approximate proportions of manufactured shape. A = 1.75 x D H = 0.75 x D G = 0.885 x D
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.
|
||||||||||
Solid Flat Head Rivet Specs

| Nominal | D | A | H | ||||||
Body Diameter |
Head Diameter |
Head Height |
|||||||
| Max | Min | Basic | Max | Min | Max | Min (Basic) |
|||
| 1/2 | 0.500 | 0.520 | 0.478 | 0.875 | 0.938 | 0.844 | 0.281 | 0.250 | |
| 5/8 | 0.625 | 0.655 | 0.600 | 1.094 | 1.157 | 1.063 | 0.344 | 0.313 | |
| 3/4 | 0.750 | 0.780 | 0.725 | 1.312 | 1.390 | 1.281 | 0.406 | 0.375 | |
| 7/8 | 0.875 | 0.905 | 0.850 | 1.531 | 1.609 | 1.500 | 0.469 | 0.438 | |
| 1 | 1.000 | 1.030 | 0.975 | 1.750 | 1.828 | 1.719 | 0.531 | 0.500 | |
| 1 1/8 | 1.125 | 1.160 | 1.098 | 1.969 | 2.063 | 1.938 | 0.610 | 0.563 | |
| 1 1/4 | 1.250 | 1.285 | 1.223 | 2.188 | 2.282 | 2.157 | 0.672 | 0.625 | |
| 1 3/8 | 1.375 | 1.415 | 1.345 | 2.406 | 2.500 | 2.375 | 0.735 | 0.688 | |
|
Approximate proportions: A - 1.75 x D H - .500 x D D = Basic diameter of rivet shank.Flat head rivets are not standard. The above dimensions are furnished when no other size is specified.
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs.
|
|||||||||
Solid Countersunk Head Rivet Specs

| Nominal Size or Basic Shank Diameter |
D | A | H | ||||
| Shank Diameter | Head Diameter | Head Height |
|||||
| MAX | MIN | MAX | MIN | REF | |||
| 1/2 | 0.500 | 0.520 | 0.478 | 0.936 | 0.872 | 0.260 | |
| 5/8 | 0.625 | 0.655 | 0.600 | 1.194 | 1.112 | 0.339 | |
| 3/4 | 0.750 | 0.780 | 0.725 | 1.421 | 1.322 | 0.400 | |
| 7/8 | 0.875 | 0.905 | 0.850 | 1.647 | 1.532 | 0.460 | |
| 1 | 1.000 | 1.030 | 0.975 | 1.873 | 1.745 | 0.520 | |
| 1-1/8 | 1.125 | 1.160 | 1.098 | 2.114 | 1.973 | 0.589 | |
| 1-1/4 | 1.250 | 1.285 | 1.223 | 2.340 | 2.199 | 0.650 | |
| 1-3/8 | 1.375 | 1.415 | 1.345 | 2.567 | 2.426 | 0.710 | |
| 1-1/2 | 1.500 | 1.540 | 1.470 | 2.793 | 2.652 | 0.771 | |
| 1-5/8 | 1.625 | 1.665 | 1.588 | 3.019 | 2.878 | 0.831 | |
| 1-3/4 | 1.750 | 1.790 | 1.713 | 3.262 | 3.121 | 0.901 | |
|
NOTES:
Note: Not responsible for errors in data tables. Please check with our sales department to confirm specs. |
|||||||
There are no products in this section
