Solid Steel, Stainless Steel, Brass, Copper, Monel 1/16 to 7/16
Dimensional specs differ for solid aluminum rivets.
Click here for Solid Aluminum Rivet specs.
Round HeadRivet Specifications |
||||||||
| Normal Size or Basic Shank Diameter |
D | A | H | R | ||||
| Shank Diameter |
Head Diameter |
Head Height |
Head Radius |
|||||
| Max | Min | Max | Min | Max | Min | Approx | ||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.122 | 0.102 | 0.052 | 0.042 | 0.055 |
| 3/32 | 0.094 | 0.096 | 0.090 | 0.182 | 0.162 | 0.077 | 0.065 | 0.084 |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.235 | 0.215 | 0.100 | 0.088 | 0.111 |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.290 | 0.268 | 0.124 | 0.110 | 0.138 |
| 3/16 | 0.188 | 0.191 | 0.182 | 0.348 | 0.322 | 0.147 | 0.133 | 0.166 |
| 7/32 | 0.219 | 0.222 | 0.213 | 0.405 | 0.379 | 0.172 | 0.158 | 0.195 |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.460 | 0.430 | 0.196 | 0.180 | 0.221 |
| 9/32 | 0.281 | 0.285 | 0.273 | 0.518 | 0.484 | 0.220 | 0.202 | 0.249 |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.572 | 0.538 | 0.243 | 0.225 | 0.276 |
| 3/8 | 0.375 | 0.380 | 0.365 | 0.684 | 0.646 | 0.291 | 0.271 | 0.332 |
| 7/16 | 0.438 | 0.443 | 0.428 | 0.798 | 0.754 | 0.339 | 0.317 | 0.387 |
| 1/2 diameter and larger, call to order Notes: approx. proportions
|
||||||||
Flat HeadRivet Specifications
|
|||||||||
| Normal Size or Basic Shank Diameter |
D | A | H | ||||||
| Shank Diameter |
Head Diameter |
Head Height |
|||||||
| Max | Min | Max | Min | Max | Min | ||||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.140 | 0.120 | 0.027 | 0.017 | ||
| 3/32 | 0.094 | 0.096 | 0.090 | 0.200 | 0.180 | 0.038 | 0.026 | ||
| 1/8 | 0.125 | 0.127 | 0.121 | 0.260 | 0.240 | 0.048 | 0.036 | ||
| 5/32 | 0.156 | 0.158 | 0.152 | 0.323 | 0.301 | 0.059 | 0.045 | ||
| 3/16 | 0.188 | 0.191 | 0.182 | 0.387 | 0.361 | 0.069 | 0.055 | ||
| 7/32 | 0.219 | 0.222 | 0.213 | 0.453 | 0.427 | 0.080 | 0.065 | ||
| 1/4 | 0.250 | 0.253 | 0.244 | 0.515 | 0.485 | 0.091 | 0.075 | ||
| 9/32 | 0.281 | 0.285 | 0.273 | 0.579 | 0.545 | 0.103 | 0.085 | ||
| 5/16 | 0.312 | 0.316 | 0.304 | 0.641 | 0.607 | 0.113 | 0.095 | ||
| 3/8 | 0.375 | 0.380 | 0.365 | 0.769 | 0.731 | 0.135 | 0.115 | ||
| 7/16 | 0.438 | 0.443 | 0.428 | 0.896 | 0.852 | 0.157 | 0.135 | ||
|
Notes: approx. proportions
|
|||||||||
Countersunk HeadRivet Specifications
|
||||||||
| Normal Size or Basic Shank Diameter |
D | A | H | |||||
| Shank Diameter |
Head Diameter |
Head Height |
||||||
| Max | Min | Max | Min | Ref | ||||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.118 | 0.110 | 0.027 | ||
| 3/32 | 0.094 | 0.096 | 0.090 | 0.176 | 0.163 | 0.040 | ||
| 1/8 | 0.125 | 0.127 | 0.121 | 0.235 | 0.217 | 0.053 | ||
| 5/32 | 0.156 | 0.158 | 0.152 | 0.293 | 0.272 | 0.066 | ||
| 3/16 | 0.188 | 0.191 | 0.182 | 0.351 | 0.326 | 0.079 | ||
| 7/32 | 0.219 | 0.222 | 0.213 | 0.413 | 0.384 | 0.094 | ||
| 1/4 | 0.250 | 0.253 | 0.244 | 0.469 | 0.437 | 0.106 | ||
| 9/32 | 0.281 | 0.285 | 0.273 | 0.528 | 0.491 | 0.119 | ||
| 5/16 | 0.312 | 0.316 | 0.304 | 0.588 | 0.547 | 0.133 | ||
| 3/8 | 0.375 | 0.380 | 0.365 | 0.704 | 0.656 | 0.159 | ||
| 7/16 | 0.438 | 0.443 | 0.428 | 0.823 | 0.765 | 0.186 | ||
|
1/2 diameter and larger, call to order Notes:
|
||||||||
Pan HeadRivet Specifications
|
Nominal Size or Basic Shank Diameter |
D | A | H | ||||
| Shank Diameter |
Head Diameter |
Head Height |
||||||
|
Max
|
Min
|
Max
|
Min
|
Max
|
Min
|
|||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.118 | 0.098 | 0.040 | 0.030 | |
| 3/32 | 0.094 | 0.096 | 0.090 | 0.173 | 0.153 | 0.060 | 0.048 | |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.225 | 0.205 | 0.078 | 0.066 | |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.279 | 0.257 | 0.096 | 0.082 | |
| 3/16 | 0.188 | 0.191 | 0.182 | 0.334 | 0.308 | 0.114 | 0.100 | |
| 7/32 | 0.219 | 0.222 | 0.213 | 0.391 | 0.365 | 0.133 | 0.119 | |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.444 | 0.414 | 0.151 | 0.135 | |
| 9/32 | 0.281 | 0.285 | 0.273 | 0.499 | 0.465 | 0.170 | 0.152 | |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.552 | 0.518 | 0.187 | 0.169 | |
| 3/8 | 0.375 | 0.380 | 0.365 | 0.663 | 0.625 | 0.225 | 0.205 | |
| 7/16 | 0.438 | 0.443 | 0.428 | 0.772 | 0.728 | 0.261 | 0.239 | |
|
1/2 diameter and larger, call to order NOTES: 2. Length tolerance for
|
||||||||
Truss HeadRivet Specifications
|
Nominal Size or Basic Shank Diameter |
D | A | H | ||||
| Shank Diameter |
Head Diameter |
Head Height |
||||||
|
Max
|
Min
|
Max
|
Min
|
Max
|
Min
|
|||
| 3/32 | 0.094 | 0.096 | 0.090 | 0.226 | 0.206 | 0.038 | 0.026 | |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.297 | 0.277 | 0.048 | 0.036 | |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.368 | 0.348 | 0.059 | 0.045 | |
| 3/16 | 0.188 | 0.191 | 0.182 | 0.442 | 0.422 | 0.069 | 0.055 | |
| 7/32 | 0.219 | 0.222 | 0.213 | 0.515 | 0.495 | 0.080 | 0.066 | |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.590 | 0.560 | 0.091 | 0.075 | |
| 9/32 | 0.281 | 0.285 | 0.273 | 0.661 | 0.631 | 0.103 | 0.085 | |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.732 | 0.702 | 0.113 | 0.095 | |
| 3/8 | 0.375 | 0.380 | 0.365 | 0.878 | 0.848 | 0.135 | 0.115 | |
| 7/16 | 0.438 | 0.443 | 0.428 | 1.020 | 0.990 | 0.157 | 0.135 | |
|
1/2 diameter and larger, call to order Notes: 2. Approximate proportions: 3. Length tolerance for rivets shall be +/- 0.016in.
|
||||||||
Universal HeadRivet Specifications |
Nominal Size or Basic Shank Diameter |
D | A | H | ||||
| Shank Diameter |
Head Diameter |
Head Height |
||||||
|
Max
|
Min
|
Max
|
Min
|
Max
|
Min
|
|||
| 1/16 | 0.062 | 0.064 | 0.059 | 0.135 | 0.115 | 0.037 | 0.027 | |
| 3/32 | 0.093 | 0.096 | 0.090 | 0.197 | 0.177 | 0.051 | 0.039 | |
| 1/8 | 0.125 | 0.127 | 0.121 | 0.260 | 0.240 | 0.065 | 0.053 | |
| 5/32 | 0.156 | 0.158 | 0.152 | 0.323 | 0.301 | 0.079 | 0.065 | |
| 3/16 | 0.187 | 0.191 | 0.182 | 0.387 | 0.361 | 0.092 | 0.078 | |
| 1/4 | 0.250 | 0.253 | 0.244 | 0.515 | 0.485 | 0.120 | 0.104 | |
| 5/16 | 0.312 | 0.316 | 0.304 | 0.641 | 0.607 | 0.147 | 0.129 | |
| 3/8 | 0.375 | 0.380 |
0.365 | 0.769 |
0.731 | 0.176 | 0.156 | |
1/2 diameter and larger, call to order
Categories
Site news
- 04/11/2012 Thread Sealant
- 03/20/2012 Manufacturers Providing Boost To U.S. Economy
- 02/08/2012 Revive Made in USA? Easier said than done





